GSM/GPRS REMOTE CONTROL
Remote Control/ Remote Management / Telemetry - from anywhere in the world. |
It is configurable by a simple SMS and also from your Windows® PC with our powerful and intuitive configuration software. |
Adaptable to any work environment. Choose the enclosure, antenna type, internal battery, ... that best fits your needs. |
Multisector device for a broad spectrum of application. |
Our device ioControl is a device that permits to control and monitor remote installations with only a mobile phone.
The system has a firmware that permit to control and configure by SMS up to: 8 digital outputs, 2 relay outputs, 8 digital inputs, and 5 analog inputs.*
With the GSM mobile phone network you can get rid of wired lines and ensure a virtually global coverage.
Its very low power consumption (< 10mA stand-by) makes it an ideal tool for small remote controlled installations powered by small solar panels
It is supplied along with a powerful software tool for Windows®, friendly and intuitive for an easier configuration and installation.
ioControl Lite | ioControl Pro | |
---|---|---|
DIGITAL OUTPUTS | Up to 4 * | Up to 8 * |
RELAY OUTPUTS | Up to 2 * | Up to 2 * |
DIGITAL INPUTS | 4 | 8 |
ANALOG INPUTS | 4 | 5 |
COMMUNICATION | - | 2 ports RS232 / RS485 ** |
CONFIGURATION | Through USB / SMS | Through USB / SMS |
Input voltage | From 6 to 28VDC |
Stand-By Consumption | < 10mA |
Consumption with modem switched on | < 300mA |
Digital inputs | Up to 8 Volt-free digital inputs * |
Digital outputs |
Up to 8 open-collector digital outputs * Up to 2 relay outputs * |
Analog inputs | Up to 5 analog inputs ready for probes 4..20mA / PT100 / 0..10v * |
Connections | Quick Connection Terminals |
Antennas | Several GSM antenna models available (Fixed angled, Outer with magnetic base, Outer high gain) |
GSM/GPRS Modem | Quadband (850/900/1800/1900 MHz) |
Dimensions | 150x90x60 mm |
Operating temperature | 0º to 70ºC |
Maximum relative humidity | 90% |
Installation | DIN rail mounting |
GSM network compatibility | Suitable for any operator |
Normative | ROHS Regulatory Compliance |
Software | Configuration and diagnostic software compatible with Microsoft® Windows® |
PRODUCT | BROCHURE | DATASHEET |
---|---|---|
ioControl Lite | Download | Download |
ioControl Pro | Download | Download |
SOFTWARE | |
---|---|
PC Software for configuration, update and diagnostic... ONE FOR EVERYONE & EVERITHING |
Request ioTools |